Official Baseball Box Score

Modesto Roadsters vs. Boise Hawks

5/27/2026 — 5600 N Glenwood Street, Garden City, ID, 83714

Start: 7:05 PMDuration: 3:52Attendance: 2336

Team 1 2 3 4 5 6 7 8 9 R H E
Modesto Roadsters 0 3 0 0 0 7 1 0 3 14 19 3
Boise Hawks 2 0 2 1 0 1 1 5 3 15 16 0
Modesto Roadsters 14 (6-2)
Player AB R H RBI BB SO PO A LOB
Osiris Johnson ss 4 2 2 1 2 0 1 2 2
Mikey Perez 2b 3 0 1 0 0 1 1 0 0
   Byungyong Choi 2b 1 2 1 1 2 0 0 0 0
Jacob Lojewski 3b 5 1 2 2 0 1 0 1 0
Dom Rodriguez dh 4 1 2 3 2 0 0 0 0
Bryce Cannon rf 5 1 2 2 0 3 2 0 4
Vance Tobol lf 5 1 2 2 1 1 3 0 2
Hayden Dunhurst c 5 2 2 0 1 1 13 2 2
   Jonah Sebring pr 0 0 0 0 0 0 0 0 0
Harry Owen 1b 4 3 3 0 1 0 3 0 0
Michael Mugan cf 4 1 2 3 0 0 1 0 1
Omar Serrano p 0 0 0 0 0 0 1 1 0
   Anthony Diaz 0 0 0 0 0 0 0 0 0
   Joey Mazzetti 0 0 0 0 0 0 0 0 0
   Cole Tremain 0 0 0 0 0 0 0 0 0
   Nik Cardinal p 0 0 0 0 0 0 0 0 0
Totals 40 14 19 14 9 7 25 6 11
Boise Hawks 15 (6-2)
Player AB R H RBI BB SO PO A LOB
Ethan Underwood 2b 4 3 4 1 2 0 4 4 0
Xavier Croxton cf 5 1 0 0 1 4 4 1 4
Wyatt Grant c 6 2 4 1 0 0 8 0 0
   John Cone pr 0 1 0 0 0 0 0 0 0
Jeremiah Begora 1b 5 3 4 1 1 0 7 0 0
Joseph Kalafut rf 1 2 0 1 3 1 1 0 1
Logan Meyer 4 1 1 1 1 2 0 0 3
Brandon Nigh 3b 5 1 1 4 0 2 0 6 2
Austin Folds lf 4 1 2 3 0 1 2 0 1
Darryl Jackson ss 5 0 0 0 0 3 0 1 0
Cameron Dayton p 0 0 0 0 0 0 0 0 0
   Logan Hokuf 0 0 0 0 0 0 0 0 0
   Jeremiah Locklear 0 0 0 0 0 0 1 2 0
   Ryan DuSang 0 0 0 0 0 0 0 0 0
   Blake McFadden p 0 0 0 0 0 0 0 0 0
Totals 39 15 16 12 8 13 27 14 11
Modesto Roadsters
E - Osiris Johnson 2; Jacob Lojewski.
2B - Bryce Cannon; Vance Tobol; Harry Owen.
RBI - Osiris Johnson; Byungyong Choi; Jacob Lojewski 2; Dom Rodriguez 3; Bryce Cannon 2; Vance Tobol 2; Michael Mugan 3.
GIDP - Vance Tobol 2; Michael Mugan.
SB - Vance Tobol.
Boise Hawks
2B - Ethan Underwood; Jeremiah Begora 2; Brandon Nigh.
HR - Austin Folds.
RBI - Ethan Underwood; Wyatt Grant; Jeremiah Begora; Joseph Kalafut; Logan Meyer ; Brandon Nigh 4; Austin Folds 3.
Sac - Joseph Kalafut.
SB - Ethan Underwood 2.
CS - Austin Folds.
Modesto Roadsters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Omar Serrano 3.2 7 5 4 5 5 0 0 0 0 0 16 23 3 3 101
Anthony Diaz 3.1 4 2 2 0 4 0 0 0 2 0 13 15 4 1 52
Joey Mazzetti 0.2 3 5 3 1 2 1 0 0 1 0 6 8 0 0 33
Cole Tremain 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Nik Cardinal (L, 0-1) 0.1 2 3 3 2 1 0 0 0 0 0 3 5 0 0 14
Totals 8.1 16 15 12 8 13 1 0 0 3 0 39 52 7 4 205
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Dayton 5.1 9 6 6 3 3 0 1 0 1 0 23 27 6 5 105
Logan Hokuf 0.1 0 3 3 3 0 0 0 0 0 1 0 4 1 0 13
Jeremiah Locklear 2.1 6 2 2 2 3 0 0 0 0 0 11 14 0 3 59
Ryan DuSang 0.2 4 3 3 1 0 0 0 0 0 0 5 6 0 1 20
Blake McFadden (W, 1-0) 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 5
Totals 9.0 19 14 14 9 7 0 1 0 1 1 40 52 7 9 202
Modesto Roadsters
Batters Faced - Omar Serrano 23; Anthony Diaz 15; Joey Mazzetti 8; Cole Tremain; Nik Cardinal 5.
HBP - Anthony Diaz 2; Joey Mazzetti.
Boise Hawks
Batters Faced - Cameron Dayton 27; Logan Hokuf 4; Jeremiah Locklear 14; Ryan DuSang 6; Blake McFadden.
WP - Cameron Dayton.
HBP - Cameron Dayton.
IBB - Logan Hokuf.