Official Baseball Box Score

Modesto Roadsters vs. Boise Hawks

5/29/2026 — 5600 N Glenwood Street, Garden City, ID, 83714

Start: 7:05 PMDuration: 3:12Attendance: 3294

Team 1 2 3 4 5 6 7 8 9 R H E
Modesto Roadsters 1 2 0 2 0 4 2 0 1 12 12 1
Boise Hawks 0 0 0 2 0 2 0 1 3 8 6 0
Modesto Roadsters 12 (7-3)
Player AB R H RBI BB SO PO A LOB
Osiris Johnson ss 3 1 1 1 0 1 0 1 1
   Mikey Perez 2b 2 0 0 0 0 1 1 1 0
Bryce Cannon rf 4 1 0 0 1 1 2 0 0
   Jonah Sebring rf 0 0 0 0 0 0 0 0 0
Jacob Lojewski 3b 5 2 2 0 0 1 0 4 0
Kingston Liniak cf 3 1 1 1 1 2 3 0 0
Byungyong Choi 2b 4 3 2 3 1 0 1 6 0
Dom Rodriguez dh 5 2 2 1 0 0 0 0 0
Hayden Dunhurst c 3 2 3 3 1 0 3 0 0
Harry Owen 1b 3 0 0 1 0 0 12 1 2
Michael Mugan lf 4 0 1 1 0 1 4 0 0
Jesse Galindo p 0 0 0 0 0 0 0 0 0
   Aaron Moreno 0 0 0 0 0 0 1 1 0
   Josh Swales 0 0 0 0 0 0 0 0 0
   Nik Cardinal p 0 0 0 0 0 0 0 0 0
Totals 36 12 12 11 4 7 27 14 3
Boise Hawks 8 (7-3)
Player AB R H RBI BB SO PO A LOB
Ethan Underwood 2b 4 0 0 0 1 1 0 3 3
Benjamin Wilmes lf 4 1 0 0 1 0 0 0 1
Wyatt Grant c 2 2 1 0 3 0 7 0 0
Jeremiah Begora 1b 4 1 0 0 1 1 8 0 2
Joseph Kalafut dh 2 3 1 1 3 0 0 0 0
Logan Meyer 4 1 2 1 1 1 5 0 0
Brandon Nigh 3b 3 0 0 0 1 0 2 2 0
Xavier Croxton rf 4 0 1 3 0 0 2 0 1
Darryl Jackson ss 4 0 1 1 0 0 2 2 2
Oscar Fernandez p 0 0 0 0 0 0 0 0 0
   Joshua Trout 0 0 0 0 0 0 1 1 0
   Logan Hokuf 0 0 0 0 0 0 0 0 0
   Jeremiah Locklear p 0 0 0 0 0 0 0 0 0
Totals 31 8 6 6 11 3 27 8 9
Modesto Roadsters
E - Byungyong Choi.
2B - Jacob Lojewski; Hayden Dunhurst.
HR - Osiris Johnson; Byungyong Choi 2; Hayden Dunhurst.
RBI - Osiris Johnson; Kingston Liniak; Byungyong Choi 3; Dom Rodriguez; Hayden Dunhurst 3; Harry Owen; Michael Mugan.
Boise Hawks
RBI - Joseph Kalafut; Logan Meyer ; Xavier Croxton 3; Darryl Jackson.
GIDP - Logan Meyer ; Brandon Nigh.
SB - Wyatt Grant; Darryl Jackson.
Modesto Roadsters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jesse Galindo (W, 1-0) 5.0 2 3 2 5 2 0 0 0 1 0 17 23 6 6 99
Aaron Moreno 3.0 3 2 2 2 1 0 0 0 0 0 11 14 4 4 48
Josh Swales 0.0 0 3 3 4 0 0 0 0 0 0 0 4 0 0 22
Nik Cardinal 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 10
Totals 9.0 6 8 7 11 3 0 0 0 1 0 31 44 10 12 179
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Oscar Fernandez (L, 0-1) 5.0 9 9 9 1 5 4 0 0 0 0 24 25 6 4 100
Joshua Trout 1.0 1 0 0 0 0 0 1 0 0 0 2 3 1 1 9
Logan Hokuf 2.0 1 2 2 3 2 0 1 0 0 0 7 10 3 1 48
Jeremiah Locklear 1.0 1 1 1 0 0 0 1 0 0 0 3 4 1 2 17
Totals 9.0 12 12 12 4 7 4 3 0 0 0 36 42 11 8 174
Modesto Roadsters
Batters Faced - Jesse Galindo 23; Aaron Moreno 14; Josh Swales 4; Nik Cardinal 3.
HBP - Jesse Galindo.
Boise Hawks
Batters Faced - Oscar Fernandez 25; Joshua Trout 3; Logan Hokuf 10; Jeremiah Locklear 4.
WP - Joshua Trout; Logan Hokuf; Jeremiah Locklear.