Official Baseball Box Score

Modesto Roadsters vs. Boise Hawks

5/30/2026 — 5600 N Glenwood Street, Garden City, ID, 83714

Start: 7:05 PMDuration: 2:50Attendance: 3752

Team 1 2 3 4 5 6 7 8 9 R H E
Modesto Roadsters 0 0 1 0 1 0 2 0 4 8 10 1
Boise Hawks 0 2 0 0 0 2 0 1 0 5 10 2
Modesto Roadsters 8 (8-3)
Player AB R H RBI BB SO PO A LOB
Byungyong Choi ss 4 1 1 1 1 2 1 3 1
Vance Tobol lf 3 0 0 0 1 3 1 0 3
   Harry Owen 1 0 0 0 0 0 0 0 0
Jacob Lojewski 3b 5 1 1 3 0 1 2 4 0
Kingston Liniak cf 5 0 1 1 0 1 2 0 0
Bryce Cannon dh 5 0 2 1 0 2 0 0 0
   Jonah Sebring pr 0 0 0 0 0 0 0 0 0
Dom Rodriguez 1b 3 2 1 0 1 2 10 1 1
Hayden Dunhurst c 3 1 0 0 1 2 6 0 3
   Cole Tremain 0 1 0 0 0 0 0 0 0
Mikey Perez 2b 4 0 2 1 0 1 2 2 0
Michael Mugan rf 4 2 2 1 0 0 2 0 0
Jonah Jenkins p 0 0 0 0 0 0 1 2 0
   Johan Castillo p 0 0 0 0 0 0 0 0 0
Totals 37 8 10 8 4 14 27 12 8
Boise Hawks 5 (7-4)
Player AB R H RBI BB SO PO A LOB
Austin Folds cf 4 0 0 0 0 2 2 0 0
   Logan Meyer ph 1 0 0 0 0 0 0 0 0
Benjamin Wilmes lf 4 1 2 0 0 2 0 0 0
Ethan Underwood 2b 5 1 3 0 0 0 2 3 2
Parker Depasquale dh 4 0 0 0 0 0 0 0 4
Joseph Kalafut rf 4 0 1 1 0 0 2 0 0
   John Cone pr 0 1 0 0 0 0 0 0 0
Jeremiah Begora 1b 2 1 2 2 0 0 6 1 0
Caden Matlon c 4 1 1 1 0 1 14 0 1
Brandon Nigh 3b 3 0 1 1 0 0 0 2 1
Darryl Jackson ss 4 0 0 0 0 1 0 2 0
Jacob Hughes p 0 0 0 0 0 0 0 0 0
   Blake McFadden 0 0 0 0 0 0 0 0 0
   Ryan DuSang 0 0 0 0 0 0 1 0 0
   Zan Rose p 0 0 0 0 0 0 0 0 0
Totals 35 5 10 5 0 6 27 8 8
Modesto Roadsters
E - Byungyong Choi.
2B - Dom Rodriguez; Mikey Perez.
HR - Michael Mugan.
RBI - Byungyong Choi; Jacob Lojewski 3; Kingston Liniak; Bryce Cannon; Mikey Perez; Michael Mugan.
GIDP - Jacob Lojewski.
Boise Hawks
E - Austin Folds; Brandon Nigh.
2B - Jeremiah Begora; Caden Matlon.
3B - Joseph Kalafut.
RBI - Joseph Kalafut; Jeremiah Begora 2; Caden Matlon; Brandon Nigh.
Sac - Brandon Nigh.
GIDP - Caden Matlon.
SB - Ethan Underwood.
Modesto Roadsters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonah Jenkins 7.1 8 5 5 0 4 0 0 0 3 0 27 32 6 11 105
Johan Castillo (W, 1-0) 1.2 2 0 0 0 2 0 0 0 0 0 8 8 2 1 34
Totals 9.0 10 5 5 0 6 0 0 0 3 0 35 40 8 12 139
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Hughes 6.1 4 2 2 1 10 1 0 0 0 0 22 23 3 5 96
Blake McFadden 0.0 1 2 1 1 0 0 0 0 1 0 1 3 0 0 9
Ryan DuSang 1.2 1 0 0 0 4 0 0 0 0 0 7 7 0 1 26
Zan Rose (L, 0-1) 1.0 4 4 4 2 0 0 0 0 1 0 7 10 2 1 28
Totals 9.0 10 8 7 4 14 1 0 0 2 0 37 43 5 7 159
Modesto Roadsters
Batters Faced - Jonah Jenkins 32; Johan Castillo 8.
HBP - Jonah Jenkins 3.
Boise Hawks
Batters Faced - Jacob Hughes 23; Blake McFadden 3; Ryan DuSang 7; Zan Rose 10.
HBP - Blake McFadden; Zan Rose.