Official Baseball Box Score

Modesto Roadsters vs. Boise Hawks

5/31/2026 — 5600 N Glenwood Street, Garden City, ID, 83714

Start: 1:05 PMDuration: 3:04Attendance: 2859

Team 1 2 3 4 5 6 7 8 9 R H E
Modesto Roadsters 0 0 2 0 0 0 0 0 2 4 12 2
Boise Hawks 7 3 3 0 2 1 0 1 X 17 16 0
Modesto Roadsters 4 (8-4)
Player AB R H RBI BB SO PO A LOB
Byungyong Choi ss 5 0 0 0 0 4 1 5 5
Dom Rodriguez 1b 5 1 1 0 0 2 4 0 0
Jacob Lojewski 3b 5 1 3 0 0 0 0 0 0
Kingston Liniak cf 0 0 0 0 0 0 0 0 0
   Jonah Sebring cf 5 0 2 1 0 1 3 0 2
Bryce Cannon dh 2 0 1 0 3 0 0 0 1
Harry Owen c 5 0 0 0 0 0 8 0 0
Mikey Perez 2b 5 0 1 1 0 0 3 2 1
Vance Tobol lf 4 1 2 1 1 1 1 0 2
Michael Mugan rf 3 1 2 1 1 1 4 0 2
Will Fazio p 0 0 0 0 0 0 0 0 0
   Gabe Emmett 0 0 0 0 0 0 0 0 0
   Anthony Diaz 0 0 0 0 0 0 0 0 0
   Josh Swales 0 0 0 0 0 0 0 0 0
   Joey Mazzetti 0 0 0 0 0 0 0 0 0
   Nik Cardinal 0 0 0 0 0 0 0 0 0
   Cole Tremain p 0 0 0 0 0 0 0 0 0
Totals 39 4 12 4 5 9 24 7 13
Boise Hawks 17 (8-4)
Player AB R H RBI BB SO PO A LOB
Ethan Underwood dh 5 3 3 2 0 1 0 0 2
Benjamin Wilmes lf 5 2 2 1 0 1 4 0 1
   John Cone lf 1 0 0 0 0 1 1 0 0
Wyatt Grant c 3 3 1 1 2 0 9 0 0
   Parker Depasquale 1 0 0 0 0 0 0 0 0
Joseph Kalafut rf 3 2 2 1 2 1 2 0 0
   Xavier Croxton rf 1 1 1 0 0 0 0 0 0
Logan Meyer 5 1 2 3 1 0 2 0 0
Jeremiah Begora 1b 6 1 2 1 0 2 1 1 3
Brandon Nigh 3b 2 2 2 3 4 0 1 0 0
Darryl Jackson ss 5 0 0 1 1 0 3 2 3
Tyler Best 2b 4 2 1 2 1 2 4 0 3
Joseph Skapinetz p 0 0 0 0 0 0 0 0 0
   Joshua Trout 0 0 0 0 0 0 0 0 0
   Dominick Spinoso 0 0 0 0 0 0 0 0 0
   Blake McFadden p 0 0 0 0 0 0 0 0 0
Totals 41 17 16 15 11 8 27 3 12
Modesto Roadsters
E - Kingston Liniak; Vance Tobol.
HR - Vance Tobol; Michael Mugan.
RBI - Jonah Sebring; Mikey Perez; Vance Tobol; Michael Mugan.
Boise Hawks
2B - Ethan Underwood; Benjamin Wilmes; Joseph Kalafut; Xavier Croxton; Brandon Nigh; Tyler Best.
3B - Benjamin Wilmes.
HR - Brandon Nigh.
RBI - Ethan Underwood 2; Benjamin Wilmes; Wyatt Grant; Joseph Kalafut; Logan Meyer 3; Jeremiah Begora; Brandon Nigh 3; Darryl Jackson; Tyler Best 2.
SB - Joseph Kalafut; Logan Meyer ; Tyler Best.
Modesto Roadsters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Will Fazio (L, 1-1) 2.0 10 10 9 1 1 1 0 0 0 0 16 17 3 2 59
Gabe Emmett 1.0 1 3 3 3 1 0 2 0 0 0 4 7 0 2 32
Anthony Diaz 1.0 0 0 0 1 1 0 1 0 0 0 3 4 2 0 23
Josh Swales 1.0 2 2 2 3 3 0 0 0 0 0 5 8 0 0 34
Joey Mazzetti 1.0 0 1 1 1 0 0 0 0 1 0 4 6 2 1 18
Nik Cardinal 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 12
Cole Tremain 1.0 2 1 1 2 1 0 0 0 0 0 5 7 0 2 26
Totals 8.0 16 17 16 11 8 1 3 0 1 0 41 53 9 7 204
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joseph Skapinetz (W, 1-0) 6.0 7 2 2 3 7 2 0 0 0 0 25 28 9 2 94
Joshua Trout 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 16
Dominick Spinoso 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 15
Blake McFadden 1.0 3 2 2 1 0 0 0 0 0 0 6 7 2 1 21
Totals 9.0 12 4 4 5 9 2 0 0 0 0 39 44 15 3 146
Modesto Roadsters
Batters Faced - Will Fazio 17; Gabe Emmett 7; Anthony Diaz 4; Josh Swales 8; Joey Mazzetti 6; Nik Cardinal 4; Cole Tremain 7.
WP - Gabe Emmett 2; Anthony Diaz.
HBP - Joey Mazzetti.
Boise Hawks
Batters Faced - Joseph Skapinetz 28; Joshua Trout 4; Dominick Spinoso 5; Blake McFadden 7.