Mikey Perez
5 Mikey Perez
-
- Birth Date:
- 1999-08-24
-
- Height:
- 5'11
-
- Weight:
- 196
-
- Hometown:
- ,
-
- Position:
- UTL
-
- Year:
- 2
-
- Bats/Throws:
- R/R
-
- gp
- 10
-
- avg
- .241
-
- hr
- 1
-
- rbi
- 4
-
- r
- 8
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Plate appearances | 35 | 0 |
| At Bats | 29 | - |
| Runs | 8 | - |
| Hits | 7 | - |
| Doubles | 2 | - |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 4 | - |
| Total bases | 12 | 0 |
| Walks | 3 | - |
| Hit by pitch | 3 | - |
| Strikeouts | 9 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .241 | - |
| On Base Percentage | .371 | - |
| Slugging Percentage | .414 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19 | RedPocket Mobiles | W, 12-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 20 | RedPocket Mobiles | W, 14-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| May 21 | RedPocket Mobiles | W, 12-11 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .200 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| May 22 | RedPocket Mobiles | W, 12-1 | 1 | 2 | 2 | 2 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 2 |
| May 23 | RedPocket Mobiles | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| May 24 | RedPocket Mobiles | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Boise Hawks | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 27 | at Boise Hawks | L, 15-14 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 28 | at Boise Hawks | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Boise Hawks | W, 12-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 30 | at Boise Hawks | W, 8-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| May 31 | at Boise Hawks | L, 17-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Jun 2 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 3 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | at Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 11 | at Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | at Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 1 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 2 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 4 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 5 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 6 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 7 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 8 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 9 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 11 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 12 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 14 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 20 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 22 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 28 | Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 29 | Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Missoula PaddleHeads | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | at Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | at Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | at Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 19 | RedPocket Mobiles | W, 12-1 | 1 | 1 | 0 | - | - |
| May 20 | RedPocket Mobiles | W, 14-4 | 1 | 1 | 0 | - | - |
| May 21 | RedPocket Mobiles | W, 12-11 | 1 | 1 | 0 | 1 | - |
| May 22 | RedPocket Mobiles | W, 12-1 | 1 | 3 | 6 | - | - |
| May 23 | RedPocket Mobiles | W, 6-5 | 1 | 2 | 1 | 1 | - |
| May 24 | RedPocket Mobiles | W, 9-3 | - | - | - | - | - |
| May 26 | at Boise Hawks | L, 6-3 | 1 | 0 | 0 | - | - |
| May 27 | at Boise Hawks | L, 15-14 | 1 | 0 | 1 | - | - |
| May 28 | at Boise Hawks | L, 7-6 | - | - | - | - | - |
| May 29 | at Boise Hawks | W, 12-8 | 1 | 0 | 0 | - | - |
| May 30 | at Boise Hawks | W, 8-5 | 1 | 0 | 3 | - | - |
| May 31 | at Boise Hawks | L, 17-4 | 1 | 0 | 1 | - | - |
| Jun 2 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jun 3 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jun 4 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jun 5 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jun 6 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jun 7 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jun 9 | at Long Beach Coast | - | - | - | - | - | |
| Jun 10 | at Long Beach Coast | - | - | - | - | - | |
| Jun 11 | at Long Beach Coast | - | - | - | - | - | |
| Jun 12 | at Long Beach Coast | - | - | - | - | - | |
| Jun 13 | at Long Beach Coast | - | - | - | - | - | |
| Jun 14 | at Long Beach Coast | - | - | - | - | - | |
| Jun 16 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jun 17 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jun 18 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jun 19 | at Oakland Ballers | - | - | - | - | - | |
| Jun 20 | at Oakland Ballers | - | - | - | - | - | |
| Jun 21 | at Oakland Ballers | - | - | - | - | - | |
| Jun 23 | Oakland Ballers | - | - | - | - | - | |
| Jun 24 | Oakland Ballers | - | - | - | - | - | |
| Jun 25 | Oakland Ballers | - | - | - | - | - | |
| Jun 26 | Long Beach Coast | - | - | - | - | - | |
| Jun 27 | Long Beach Coast | - | - | - | - | - | |
| Jun 28 | Long Beach Coast | - | - | - | - | - | |
| Jun 30 | at Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jul 1 | at Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jul 2 | at Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jul 3 | Oakland Ballers | - | - | - | - | - | |
| Jul 4 | Oakland Ballers | - | - | - | - | - | |
| Jul 5 | Oakland Ballers | - | - | - | - | - | |
| Jul 7 | at Oakland Ballers | - | - | - | - | - | |
| Jul 8 | at Oakland Ballers | - | - | - | - | - | |
| Jul 9 | at Oakland Ballers | - | - | - | - | - | |
| Jul 10 | Long Beach Coast | - | - | - | - | - | |
| Jul 11 | Long Beach Coast | - | - | - | - | - | |
| Jul 12 | Long Beach Coast | - | - | - | - | - | |
| Jul 14 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jul 15 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jul 16 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jul 17 | at Oakland Ballers | - | - | - | - | - | |
| Jul 18 | at Oakland Ballers | - | - | - | - | - | |
| Jul 19 | at Oakland Ballers | - | - | - | - | - | |
| Jul 21 | RedPocket Mobiles | - | - | - | - | - | |
| Jul 22 | RedPocket Mobiles | - | - | - | - | - | |
| Jul 23 | RedPocket Mobiles | - | - | - | - | - | |
| Jul 24 | at Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jul 25 | at Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jul 26 | at Yuba-Sutter Freebirds | - | - | - | - | - | |
| Jul 28 | RedPocket Mobiles | - | - | - | - | - | |
| Jul 29 | RedPocket Mobiles | - | - | - | - | - | |
| Jul 30 | RedPocket Mobiles | - | - | - | - | - | |
| Jul 31 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Aug 1 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Aug 2 | Yuba-Sutter Freebirds | - | - | - | - | - | |
| Aug 4 | at Yuba-Sutter Freebirds | - | - | - | - | - | |
| Aug 5 | at Yuba-Sutter Freebirds | - | - | - | - | - | |
| Aug 6 | at Yuba-Sutter Freebirds | - | - | - | - | - | |
| Aug 7 | RedPocket Mobiles | - | - | - | - | - | |
| Aug 8 | RedPocket Mobiles | - | - | - | - | - | |
| Aug 9 | RedPocket Mobiles | - | - | - | - | - | |
| Aug 11 | at Oakland Ballers | - | - | - | - | - | |
| Aug 12 | at Oakland Ballers | - | - | - | - | - | |
| Aug 13 | at Oakland Ballers | - | - | - | - | - | |
| Aug 14 | at Yuba-Sutter Freebirds | - | - | - | - | - | |
| Aug 15 | at Yuba-Sutter Freebirds | - | - | - | - | - | |
| Aug 16 | at Yuba-Sutter Freebirds | - | - | - | - | - | |
| Aug 18 | Oakland Ballers | - | - | - | - | - | |
| Aug 19 | Oakland Ballers | - | - | - | - | - | |
| Aug 20 | Oakland Ballers | - | - | - | - | - | |
| Aug 21 | at Oakland Ballers | - | - | - | - | - | |
| Aug 22 | at Oakland Ballers | - | - | - | - | - | |
| Aug 23 | at Oakland Ballers | - | - | - | - | - | |
| Aug 25 | Long Beach Coast | - | - | - | - | - | |
| Aug 26 | Long Beach Coast | - | - | - | - | - | |
| Aug 27 | Long Beach Coast | - | - | - | - | - | |
| Aug 28 | Missoula PaddleHeads | - | - | - | - | - | |
| Aug 29 | Missoula PaddleHeads | - | - | - | - | - | |
| Aug 30 | Missoula PaddleHeads | - | - | - | - | - | |
| Sep 1 | at Long Beach Coast | - | - | - | - | - | |
| Sep 2 | at Long Beach Coast | - | - | - | - | - | |
| Sep 3 | at Long Beach Coast | - | - | - | - | - | |
| Sep 4 | at Long Beach Coast | - | - | - | - | - | |
| Sep 5 | at Long Beach Coast | - | - | - | - | - | |
| Sep 6 | at Long Beach Coast | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 19 | RedPocket Mobiles | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 20 | RedPocket Mobiles | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 21 | RedPocket Mobiles | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 22 | RedPocket Mobiles | W, 12-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| May 23 | RedPocket Mobiles | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 24 | RedPocket Mobiles | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Boise Hawks | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 27 | at Boise Hawks | L, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 28 | at Boise Hawks | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | at Boise Hawks | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 30 | at Boise Hawks | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 31 | at Boise Hawks | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jun 2 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 3 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 5 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 7 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 | at Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 11 | at Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 12 | at Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 13 | at Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | at Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 16 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 17 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 19 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 21 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 23 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 24 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 25 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 26 | Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 28 | Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 30 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 1 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 2 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 3 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 4 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 5 | Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 7 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 9 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 10 | Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 12 | Long Beach Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 14 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 15 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 16 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 17 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 18 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Oakland Ballers | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 21 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 22 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 23 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 24 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 25 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 26 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 28 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 29 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 30 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 31 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 1 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 2 | Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 4 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 5 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 6 | at Yuba-Sutter Freebirds | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 7 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 8 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 9 | RedPocket Mobiles | - | - | - | - | - | - | - | - | - | - | - | |
